Respiratory Aids
| Display | 3.5’’ TFT LCD |
| Resolution | 128 X 64 LCD |
| Mode | CPAP, CPAP + EPR |
| Pressure | 4-20 cm H2O |
| Capacity | 5 L |
| Flow Range | 1 L/min – 5 L/min |
| Oxygen Concentration | 90 % – 96 % |
| Power Output | 150 W |
| Capacity | 5 L |
| Flow Range | 1 L/min – 5 L/min |
| Oxygen Concentration | 30 % – 90 % |
| Power Output | ≤ 200 W |
| Capacity | 1 L |
| Flow Range | 1 L/min – 5 L/min |
| Oxygen Concentration | 90 % ± 3 % |
| Power Output | 90 W |
Copyright © Labopark Scientific Inc. All Rights Reserved