Medical Consumables
| Rotation Speed | Up to 3,60,000 rpm |
| Torque Speed | 3,00,000 rpm |
| Bur Insertion | Standard Push button |
| Gear Ratio | 1:1 |
| Rotation Speed | Up to 3,60,000 rpm |
| Torque Speed | 3,00,000 rpm |
| Bur Insertion | Standard Push button |
| Gear Ratio | 1:1 |
| Rotation Speed | Up to 3,60,000 rpm |
| Torque Speed | 3,00,000 rpm |
| Bur Insertion | Standard Push button |
| Gear Ratio | 1:1 |
| Rotation Speed | Up to 3,60,000 rpm |
| Torque Speed | 3,00,000 rpm |
| Head Size | |
| Bur Insertion | Standard Push button |
| Rotation Speed | 3,80,000 rpm to 4,00,000 rpm |
| Torque Speed | |
| Head Size | 8.7 x 9.5 mm |
| Bur Insertion | Standard Push button |
| Rotation Speed | 3,50,000 rpm to 4,00,000 rpm |
| Bur Insertion | Standard Push button |
| Gear Ratio | 1:1 |
| Drive | Air driven |
| Rotation Speed | 3,50,000 rpm to 4,00,000 rpm |
| Bur Insertion | Standard Push button |
| Gear Ratio | 1:1 |
| Drive | Air driven |
| Conductive area | 95 cm2 |
| Type | Unipolar |
| Use | Children |
| Dimension | 150 mm x 90 mm |
| Measuring range | Outdoor Temperature: -50 ⁰C ~ 70 ⁰C Indoor Temperature: -10 ⁰C ~ 50 ⁰C Humidity: 10% ~ 99% RH |
| Measuring accuracy | Temperature: ± 1⁰C Humidity: ± 5 % RH |
| Resolution | Temperature: ± 0.1⁰C Humidity: ± 1 % |
| Units | ⁰C/ ⁰F |
| Temperature Measuring range | 34 ⁰C ~ 44 ⁰C |
| Temperature Measuring accuracy | ± 0.2 ⁰C |
| Measurement Time | 1 s |
| Battery | 2, AAA Battery |
Copyright © Labopark Scientific Inc. All Rights Reserved