Suction Machine
| Vacuum Pressure | ( Negative ) 0.075 MPa |
| Reservoir Capacity | 1000 ml (1 Jar) |
| Pumping Rate | 15 L/min |
| Continuous Operation | Up to 30 min |
| Vacuum Pressure | ( Negative ) 0.09 MPa |
| Reservoir Capacity | 2500 ml ( 2 Jars ) |
| Pumping Rate | ≥ 20 L/min |
| Continuous Operation | Up to 30 min |
| Vacuum Pressure | ( Negative ) 0.09 MPa |
| Reservoir Capacity | 2500 ml ( 2 Jars ) |
| Pumping Rate | ≥ 20 L/min |
| Continuous Operation | Up to 30 min |
Copyright © Labopark Scientific Inc. All Rights Reserved