Dental Handpiece
| Rotation Speed | Up to 3,60,000 rpm |
| Torque Speed | 3,00,000 rpm |
| Bur Insertion | Standard Push button |
| Gear Ratio | 1:1 |
| Rotation Speed | Up to 3,60,000 rpm |
| Torque Speed | 3,00,000 rpm |
| Bur Insertion | Standard Push button |
| Gear Ratio | 1:1 |
| Rotation Speed | Up to 3,60,000 rpm |
| Torque Speed | 3,00,000 rpm |
| Bur Insertion | Standard Push button |
| Gear Ratio | 1:1 |
| Rotation Speed | Up to 3,60,000 rpm |
| Torque Speed | 3,00,000 rpm |
| Head Size | |
| Bur Insertion | Standard Push button |
| Rotation Speed | 3,80,000 rpm to 4,00,000 rpm |
| Torque Speed | |
| Head Size | 8.7 x 9.5 mm |
| Bur Insertion | Standard Push button |
| Rotation Speed | 3,50,000 rpm to 4,00,000 rpm |
| Bur Insertion | Standard Push button |
| Gear Ratio | 1:1 |
| Drive | Air driven |
| Rotation Speed | 3,50,000 rpm to 4,00,000 rpm |
| Bur Insertion | Standard Push button |
| Gear Ratio | 1:1 |
| Drive | Air driven |
Copyright © Labopark Scientific Inc. All Rights Reserved